2003 350Z
VEHICLE SPECIFICATIONS |
| Name | VQ35DE |
| Cam Design | DOHC |
| Orientation | Longitudinal |
| Cylinders / Configuration | V6 w/ Continuous Variable Valve Timing Control System (CVTCS) & Molybdenum coated pistons |
| Block / Head Composition | Aluminum/aluminum |
| Displacement (liters) | 3.5L |
| Horsepower | 287 @ 6,200 RPM |
| Torque (lbs/ft) | 274 @ 4,800 RPM |
| Bore & Stroke (mm) | 95.5 & 81.4 |
| Compression Ratio (:1) | 10.3 |
| Maximum Engine Speed | 6,600 RPM |
| Induction System | Sequential multi-point electronic fuel injection |
| Valvetrain | 4-valves-per-cylinder |
| Engine Cover | Standard |
| Engine Mounts (3 mounts per vehicle) | 2 liquid filled; 1 rubber |
| Recommended Fuel | Premium unleaded |
| Emissions System | Closed loop feedback system w/ 3-way catalyst |
| Emission Certification Level | LEV |
| Exhaust | Dual (single each side) |
| Electrical | |
| Ignition System | Electronic, Nissan Direct Ignition System (NDIS) |
| Starter | 1.4KW Reduction |
| Alternator | 110 Amp. |
| Battery | 12 Volt |
| Transmission and Drive System | |
| Drive configuration | Mid-mounted front-engine / rear wheel drive |
| Transmission Type 6-speed manual
5-speed auto w/ manual mode |
Standard (Base, Enth, Touring 6MT, Track)
Standard (Touring 5AT) Optional (Enth) |
| Gear Ratio 1st 2nd 3rd 4th 5th 6th Reverse |
M/T A/T
3.794 3.540 2.324 2.264 1.624 1.472 1.271 1.000 1.000 0.834 0.794 N/A 3.446 2.370 |
| Final Drive Ratio | 3.538 3.357 |
| Drive Shaft | Carbon Fiber Reinforced Plastic (CFRP) |
| Viscous-Limited Slip Differential | Standard on all models but Base |
| Vehicle Dynamic Control | Standard on Perf, Touring 6MT and Track models |
| Brakes | |
| Standard (Standard on all except Track) | . |
| Front | . |
|
Vented Disc, 2 caliper pistons |
|
11.65" x .95" |
| Rear | . |
|
Vented Disc, single caliper piston |
|
11.50" x .63" |
| Brembo (Standard on Track) | .. |
| Front | |
|
Vented Disc, 4 caliper pistons |
|
12.76" x 1.18" |
| Rear | |
|
Vented Disc, 2 caliper pistons |
|
12.68" x .87" |
| Brake Assist | Standard |
| Brake Control | Power-assisted (vacuum) |
| ABS | Standard |
|
4 |
|
4 |
|
4 |
| Electronic Brake force Distribution (EBD) | Standard |
| Parking Brake | Hand operated along left side of center console |
| Steering | |
| Type | Engine speed sensitive power rack-and-pinion |
| Power Assisted | Standard |
| Overall Ratio | 15.9 |
| Turns (lock to lock) | 2.6 |
| Turning Diameter (curb to curb, in feet) | 35.33 |
| Turning Diameter (wall to wall, in feet) | 37.27 |
| Steering Wheel Tilt Telescopic |
3-spoke design w/ air bag Manual N/A |
| Suspension | |
| Front | Independent multi-link aluminum suspension |
|
Standard |
|
Standard |
| Rear | Independent multi-link aluminum suspension |
|
Standard |
|
Standard |
| Body / Chassis | |
| Type | Unibody |
| Materials (primary) | Corrosion resistant and high strength steel |
| Hood | Aluminum |
| Rear Hatch | Steel |
Exterior
| Wheels & Tires |
Base |
Enth. |
Perf. |
Track |
Touring 5AT |
Touring 6MT |
| Wheels | ||||||
|
S | S | N/A | N/A | S | N/A |
|
N/A | N/A | S | N/A | N/A | S |
|
N/A | N/A | N/A | S | N/A | N/A |
| Tires | ||||||
|
S | S | N/A | N/A | S | N/A |
|
N/A | N/A | S | S | N/A | S |
| Spare Tire | ||||||
|
S | S | S | N/A | S | S |
|
N/A | N/A | N/A | S | N/A | N/A |
| Location | Trunk |
|||||
| Lights | ||||||
| Headlights | ||||||
|
S | N/A | N/A | N/A | N/A | N/A |
|
N/A | S | S | S | S | S |
Interior
| Seating |
Base |
Enth. |
Perf. |
Track |
Touring 5AT |
Touring 6MT |
| Capacity | 2-seater |
|||||
| Sport Seat Cloth | S | S | S | S | N/A | N/A |
| Leather | N/A | N/A | N/A | N/A | S | S |
| Type | Bucket |
|||||
| Heated Seats | N/A | N/A | N/A | N/A | S | S |
| Driver Seat Cloth — 6-way manual | S | S | S | S | N/A | N/A |
| Driver Seat Leather — 4-way power, 2-way manual | N/A | N/A | N/A | N/A | S | S |
| Passenger Seat Cloth — 4-way manual | S | S | S | S | N/A | N/A |
| Passenger Seat Leather — 2-way power | N/A | N/A | N/A | N/A | S | S |
| Memory System | N/A | |||||
| Passenger seat back fold down function | S | |||||
| Seat back pocket (passenger seat) | S | |||||
| Audio | . | |||||
| Head unit and speakers | . | |||||
| 160W AM/FM/CD w/ 6 speakers (w/ digital clock) | S | S | S | S | N/A | N/A |
| 240W Bose® audio with cassette/6CD in-dash/AM/FM/CD changer control (w/ digital clock) | N/A | N/A | N/A | N/A | S | S |
| Radio Data System (RDS), Bose only | N/A | N/A | N/A | N/A | S | S |
| Bose AudioPilot™ noise-compensation, Bose only | N/A | N/A | N/A | N/A | S | S |
| DVD navigation system | N/A | N/A | O | O | O | O |
| Instrumentation | |
Meters/Gauges
|
Standard |
3-Bay Gauges
|
Standard |
| Indicators | |
|
Standard |
|
When equipped with 6MT |
|
When equipped with 5AT |
|
N/A with Base model |
|
N/A |
|
Enth, Tour 5AT |
|
Perf, Track, Tour 6MT |
Safety and Security
| Passenger Restraint Systems | |
| Air bags (SRS) | |
|
Standard |
|
Standard |
|
Optional |
| Outboard seat belts, front | 3-point (ALR/ELR for passenger, ELR for driver) |
| Seatbelts with pretensioners and load limiters | Standard |
| Tether anchorage | Standard |
| Power window lockout button | Standard |
| Passive Safety | |
| Front crumple zones Hood buckling creases and safety stops Rear crumple zones Body side reinforcements Shift interlock system AT Clutch interlock system MT |
S |
| Security | |
| Steering wheel locks when key is removed
Vehicle security system Immobilizer |
S |
Dimensions
| Exterior (inches) | |
| Wheelbase | 104.3 |
| Overall length | 169.6 |
| Overall width | 71.5 |
| Overall height | 51.9 |
| Tread width | |
|
60.4 |
|
60.8 |
| Coefficient of drag (Cd) | 0.30/0.29 Track model |
| Interior (inches) | |
| Head room | 38.2 |
| Leg room | 42.6 |
| Hip room | 53.9 |
| Shoulder room | 53.6 |
| Cargo volume | |
|
8.3 cubic feet |
|
6.8 cubic feet |
| Weights |
Base |
Enth |
Perf |
Track |
Tour 5AT |
Tour 6MT |
| Curb (pounds) | ||||||
|
3,188 | 3,197 | 3,217 | 3,225 | - | 3,247 |
|
- | 3,210 | - | - | 3,239 | - |
| Weight distribution (%) Front/Rear | 53/47 |
|||||
| GVWR | 3815 |
|||||
| Volume (cubic feet) | |
| Passenger compartment | 50.5 |
| Cargo | 6.8 |
| Total | 57.3 |
| Fuel Economy | |
| City | TBD |
| Highway | TBD |
| Classification | 2-door coupe |